<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Treasury Graph shows Increase in Hot Air</title>
	<link>http://edvaizey.mpblogs.com/2006/11/12/treasury-graph-shows-increase-in-hot-air/</link>
	<description>MP for Wantage and Didcot</description>
	<pubDate>Tue,  6 Jan 2009 13:30:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Tom Freeman</title>
		<link>http://edvaizey.mpblogs.com/2006/11/12/treasury-graph-shows-increase-in-hot-air/#comment-228</link>
		<pubDate>Wed, 22 Nov 2006 16:58:42 +0000</pubDate>
		<guid>http://edvaizey.mpblogs.com/2006/11/12/treasury-graph-shows-increase-in-hot-air/#comment-228</guid>
					<description>If that’s the game we’re playing, then...

The word ‘climate’ appears a grand total of once in the &lt;a href="http://www.conservatives.com/getfile.cfm?file=manifesto2005&#38;ref=POLICYDOCUMENT/1664&#38;type=pdf" rel="nofollow"&gt;Conservative manifesto&lt;/a&gt; that David Cameron wrote just last year.

It appears 11 times in &lt;a href="http://www.labour.org.uk/fileadmin/manifesto_13042005_a3/pdf/manifesto.pdf" rel="nofollow"&gt;Labour’s&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>If that’s the game we’re playing, then&#8230;</p>
<p>The word ‘climate’ appears a grand total of once in the <a href="http://www.conservatives.com/getfile.cfm?file=manifesto2005&amp;ref=POLICYDOCUMENT/1664&amp;type=pdf" rel="nofollow">Conservative manifesto</a> that David Cameron wrote just last year.</p>
<p>It appears 11 times in <a href="http://www.labour.org.uk/fileadmin/manifesto_13042005_a3/pdf/manifesto.pdf" rel="nofollow">Labour’s</a>.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John</title>
		<link>http://edvaizey.mpblogs.com/2006/11/12/treasury-graph-shows-increase-in-hot-air/#comment-217</link>
		<pubDate>Mon, 20 Nov 2006 12:06:28 +0000</pubDate>
		<guid>http://edvaizey.mpblogs.com/2006/11/12/treasury-graph-shows-increase-in-hot-air/#comment-217</guid>
					<description>Let's play this "no. of times mentionned" game then - that would properly show up the Tories for their band-wagon jumping too. Indeed, you'll also see that it has consistenly been something that the Lib Dems have taken seriously.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s play this &#8220;no. of times mentionned&#8221; game then - that would properly show up the Tories for their band-wagon jumping too. Indeed, you&#8217;ll also see that it has consistenly been something that the Lib Dems have taken seriously.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Manjit</title>
		<link>http://edvaizey.mpblogs.com/2006/11/12/treasury-graph-shows-increase-in-hot-air/#comment-183</link>
		<pubDate>Wed, 15 Nov 2006 19:10:46 +0000</pubDate>
		<guid>http://edvaizey.mpblogs.com/2006/11/12/treasury-graph-shows-increase-in-hot-air/#comment-183</guid>
					<description>People complain that there is less 'green taxes' now but that is mainly because the fuel duty esculator was frozen because of fuel protestors.  From memory I seem to recall the majority of Tories and other MP's agreeing with the Chancellor that it should be frozen or even decreased.  The true test of any party's so-called Green/Climate credentials will come when they start to advocate some tough choices.  Remember when the Lib Dems announced there Green Tax plans at there party conference, perfectly sensible and properly costed also off-set with tax cuts in personal taxation but they were crucifed in the national media for adovacting a increase in the cost of motering etc.</description>
		<content:encoded><![CDATA[<p>People complain that there is less &#8216;green taxes&#8217; now but that is mainly because the fuel duty esculator was frozen because of fuel protestors.  From memory I seem to recall the majority of Tories and other MP&#8217;s agreeing with the Chancellor that it should be frozen or even decreased.  The true test of any party&#8217;s so-called Green/Climate credentials will come when they start to advocate some tough choices.  Remember when the Lib Dems announced there Green Tax plans at there party conference, perfectly sensible and properly costed also off-set with tax cuts in personal taxation but they were crucifed in the national media for adovacting a increase in the cost of motering etc.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Adam</title>
		<link>http://edvaizey.mpblogs.com/2006/11/12/treasury-graph-shows-increase-in-hot-air/#comment-181</link>
		<pubDate>Wed, 15 Nov 2006 15:06:03 +0000</pubDate>
		<guid>http://edvaizey.mpblogs.com/2006/11/12/treasury-graph-shows-increase-in-hot-air/#comment-181</guid>
					<description>Manjit - good point! Probably not at all I'd imagine. 

I agree with the basic point Ed is making that Gordon Brown has a poor track record on taking the environment seriously - and showing it. But as much as politics is about following your convictions and speaking out there is also a lot of cross-party imitation going on and I suppose it is the job of the front bench to respond accordingly. The tories also were notoriously slow movers on greater social justice but now seem to support greater social provision by the state. Cameron has got the Chancellor moving on the environment. Good for him. But there are also a whole host of issues where the government has advocated something, Cameron has opposed it, then quietly changed tack and supported it - foundation hospitals and tuition fees leap to mind.</description>
		<content:encoded><![CDATA[<p>Manjit - good point! Probably not at all I&#8217;d imagine. </p>
<p>I agree with the basic point Ed is making that Gordon Brown has a poor track record on taking the environment seriously - and showing it. But as much as politics is about following your convictions and speaking out there is also a lot of cross-party imitation going on and I suppose it is the job of the front bench to respond accordingly. The tories also were notoriously slow movers on greater social justice but now seem to support greater social provision by the state. Cameron has got the Chancellor moving on the environment. Good for him. But there are also a whole host of issues where the government has advocated something, Cameron has opposed it, then quietly changed tack and supported it - foundation hospitals and tuition fees leap to mind.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Manjit</title>
		<link>http://edvaizey.mpblogs.com/2006/11/12/treasury-graph-shows-increase-in-hot-air/#comment-177</link>
		<pubDate>Wed, 15 Nov 2006 02:48:55 +0000</pubDate>
		<guid>http://edvaizey.mpblogs.com/2006/11/12/treasury-graph-shows-increase-in-hot-air/#comment-177</guid>
					<description>Hello Ed,

Just out of interest, how many times was 'climate' mentioned in the Tory 2005 election manifesto that Mr Cameron had a huge hand in writing?</description>
		<content:encoded><![CDATA[<p>Hello Ed,</p>
<p>Just out of interest, how many times was &#8216;climate&#8217; mentioned in the Tory 2005 election manifesto that Mr Cameron had a huge hand in writing?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alice</title>
		<link>http://edvaizey.mpblogs.com/2006/11/12/treasury-graph-shows-increase-in-hot-air/#comment-174</link>
		<pubDate>Tue, 14 Nov 2006 18:34:47 +0000</pubDate>
		<guid>http://edvaizey.mpblogs.com/2006/11/12/treasury-graph-shows-increase-in-hot-air/#comment-174</guid>
					<description>Of course Gordon's always cared about the environment...</description>
		<content:encoded><![CDATA[<p>Of course Gordon&#8217;s always cared about the environment&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: UK Daily Pundit</title>
		<link>http://edvaizey.mpblogs.com/2006/11/12/treasury-graph-shows-increase-in-hot-air/#comment-162</link>
		<pubDate>Mon, 13 Nov 2006 12:55:10 +0000</pubDate>
		<guid>http://edvaizey.mpblogs.com/2006/11/12/treasury-graph-shows-increase-in-hot-air/#comment-162</guid>
					<description>That one above isn't me pretending to be someone else. Just thought I'd let you know. And have you cancelled your rooftop wind turbine yet? 

http://www.dailymail.co.uk/pages/live/articles/news/news.html?in_article_id=415993&#38;in_page_id=1770</description>
		<content:encoded><![CDATA[<p>That one above isn&#8217;t me pretending to be someone else. Just thought I&#8217;d let you know. And have you cancelled your rooftop wind turbine yet? </p>
<p><a href='http://www.dailymail.co.uk/pages/live/articles/news/news.html?in_article_id=415993&amp;in_page_id=1770' rel='nofollow'>http://www.dailymail.co.uk/pages/live/articles/news/news.html?in_article_id=415993&amp;in_page_id=1770</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Antony Capewell</title>
		<link>http://edvaizey.mpblogs.com/2006/11/12/treasury-graph-shows-increase-in-hot-air/#comment-157</link>
		<pubDate>Mon, 13 Nov 2006 02:43:15 +0000</pubDate>
		<guid>http://edvaizey.mpblogs.com/2006/11/12/treasury-graph-shows-increase-in-hot-air/#comment-157</guid>
					<description>This quite good but if we made statistic about everything in life you would find a lot of simulates. At the moment I don't support any party. But If I think your party will be doing good for country I will be voting for you. Lets face it there a lot of work to be done. Can you leave a blog the next time your going to be on The Wright Stuff it is Normally good week when your on there.</description>
		<content:encoded><![CDATA[<p>This quite good but if we made statistic about everything in life you would find a lot of simulates. At the moment I don&#8217;t support any party. But If I think your party will be doing good for country I will be voting for you. Lets face it there a lot of work to be done. Can you leave a blog the next time your going to be on The Wright Stuff it is Normally good week when your on there.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
